San Jose y Animas
In 1811, 211 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3892 occurred via the Court of Vice Admiralty, Antigua.
Case Details
UID | LA-E-3892 |
---|---|
Case Name | San Jose y Animas |
Year | 1811 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Enslaved Total | 241 |
Liberated Africans Total | 211 |
Registered Total | 211 |
Notes | African and Cristian names, sex and to whom apprenticed. Several copies of this register exist after 1819. 80 people sent to and registered in Barbados in 1816. |
Sources | The National Archives, UK, CO 7/5, "Returns No. 1, 2, 3, & 4," Manumissions recorded in the Register's Office of the Island Antigua," 24 Mar. 1819, (no folio numbers in this volume); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7951. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3892 |
---|---|
Case Name | San Jose y Animas |
Departure from Africa
Date | 1810-08-09 |
---|---|
Region | Western Savanna |
Place | Unspecified |
Enslaved Total | 241 |
Capture
Date | |
---|---|
Location | |
Navy | Britain |
Ship | St. Christopher |
Captain | William W. Cullock |
Supporting Ships |
Trial
Sentence Date | 1811-05-08 |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Date | 1811-03-01 |
Region | Caribbean |
Place | Antigua |
Liberated Africans | 211 |
Registered | 211 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI002934 | Ash | View Details | |||
VI002935 | Atkins | View Details | |||
VI002936 | Anderson | View Details | |||
VI002937 | Alsop | View Details | |||
VI002938 | Ashton | View Details | |||
VI002939 | Briggs | View Details | |||
VI002940 | Baxter | View Details | |||
VI002941 | Blake | View Details | |||
VI002942 | Blair | View Details | |||
VI002943 | Barnard | View Details | |||
VI002944 | Barton | View Details | |||
VI002945 | Baker | View Details | |||
VI002946 | Brinton | View Details | |||
VI002947 | Bell | View Details | |||
VI002948 | Bott | View Details | |||
VI002949 | Burn | View Details | |||
VI002950 | Bridges | View Details | |||
VI002951 | Carr | View Details | |||
VI002952 | Clark | View Details | |||
VI002953 | Carter | View Details | |||
VI002954 | Church | View Details | |||
VI002955 | Coates | View Details | |||
VI002956 | Cook | View Details | |||
VI002957 | Coul | View Details | |||
VI002958 | Cox | View Details | |||
VI002959 | Davis | View Details | |||
VI002960 | Darby | View Details | |||
VI002961 | Deane | View Details | |||
VI002962 | Dawson | View Details | |||
VI002963 | Douglas | View Details | |||
VI002964 | Foig | View Details | |||
VI002965 | Eales | View Details | |||
VI002966 | Elliott | View Details | |||
VI002967 | Erwin | View Details | |||
VI002968 | Yarley | View Details | |||
VI002969 | Ferris | View Details | |||
VI002970 | Freeman | View Details | |||
VI002971 | Fulton | View Details | |||
VI002972 | Green | View Details | |||
VI002973 | Gray | View Details | |||
VI002974 | Gore | View Details | |||
VI002975 | Gordon | View Details | |||
VI002976 | Glover | View Details | |||
VI002977 | Gilbert | View Details | |||
VI002978 | Hall | View Details | |||
VI002979 | Harney | View Details | |||
VI002980 | Harris | View Details | |||
VI002981 | Head | View Details | |||
VI002982 | Harvey | View Details | |||
VI002983 | Hart | View Details | |||
VI002984 | Hodges | View Details | |||
VI002985 | Hunt | View Details | |||
VI002986 | Jervis | View Details | |||
VI002987 | Ireland | View Details | |||
VI002988 | King | View Details | |||
VI002989 | Kentish | View Details | |||
VI002990 | Laforey | View Details | |||
VI002991 | Lane | View Details | |||
VI002992 | Long | View Details | |||
VI002993 | Lewis | View Details | |||
VI002994 | Lovell | View Details | |||
VI002995 | Lee | View Details | |||
VI002996 | Lubine | View Details | |||
VI002997 | Morson | View Details | |||
VI002998 | Mason | View Details | |||
VI002999 | Mills | View Details | |||
VI003000 | Miller | View Details | |||
VI003001 | McKay | View Details | |||
VI003002 | McCullock | View Details | |||
VI003003 | Nibbs | View Details | |||
VI003004 | Oad | View Details | |||
VI003005 | Smith | View Details | |||
VI003006 | White | View Details | |||
VI003007 | Alhill | View Details | |||
VI003008 | Armstrong | View Details | |||
VI003009 | Cres | View Details | |||
VI003010 | Allan | View Details | |||
VI003011 | Adams | View Details | |||
VI003012 | Addison | View Details | |||
VI003013 | Byam | View Details | |||
VI003014 | Burton | View Details | |||
VI003015 | Brown | View Details | |||
VI003016 | Bailey | View Details | |||
VI003017 | Black | View Details | |||
VI003018 | Barrett | View Details | |||
VI003019 | Betts | View Details | |||
VI003020 | Brice | View Details | |||
VI003021 | Bennet | View Details | |||
VI003022 | Bird | View Details | |||
VI003023 | Butler | View Details | |||
VI003024 | Bull | View Details | |||
VI003025 | Burke | View Details | |||
VI003026 | Bowers | View Details | |||
VI003027 | Campbell | View Details | |||
VI003028 | Camm | View Details | |||
VI003029 | Collins | View Details | |||
VI003030 | Crowe | View Details | |||
VI003031 | Cockran | View Details | |||
VI003032 | Crump | View Details | |||
VI003033 | Curtis | View Details | |||
VI003034 | Darrell | View Details | |||
VI003035 | Drew | View Details | |||
VI003036 | Daniell | View Details | |||
VI003037 | Dow | View Details | |||
VI003038 | Duer | View Details | |||
VI003039 | Dyett | View Details | |||
VI003040 | Edwards | View Details | |||
VI003041 | Ellison | View Details | |||
VI003042 | French | View Details | |||
VI003043 | Fisher | View Details | |||
VI003044 | Ford | View Details | |||
VI003045 | Grant | View Details | |||
VI003046 | Fardner | View Details | |||
VI003047 | Gamble | View Details | |||
VI003048 | Hill | View Details | |||
VI003049 | Halliday | View Details | |||
VI003050 | Hicks | View Details | |||
VI003051 | Herbert | View Details | |||
VI003052 | Hamlet | View Details | |||
VI003053 | Jones | View Details | |||
VI003054 | Ines | View Details | |||
VI003055 | Lavington | View Details | |||
VI003056 | Ledeatt | View Details | |||
VI003057 | Lynch | View Details | |||
VI003058 | Meredith | View Details | |||
VI003059 | Milford | View Details | |||
VI003060 | Munton | View Details | |||
VI003061 | Nanton | View Details | |||
VI003062 | North | View Details | |||
VI003063 | Nugent | View Details | |||
VI003064 | Osborne | View Details | |||
VI003065 | Olirev | View Details | |||
VI003066 | Otley | View Details | |||
VI003067 | Robinson | View Details | |||
VI003068 | Austin | View Details | |||
VI003069 | Blaney | View Details | |||
VI003070 | Button | View Details | |||
VI003071 | Bunn | View Details | |||
VI003072 | Buchanan | View Details | |||
VI003073 | Burrett | View Details | |||
VI003074 | Bauman | View Details | |||
VI003075 | Barnwell | View Details | |||
VI003076 | Bennet | View Details | |||
VI003077 | Cummingham | View Details | |||
VI003078 | Cooper | View Details | |||
VI003079 | Cranston | View Details | |||
VI003080 | Crookshank | View Details | |||
VI003081 | Chabmers | View Details | |||
VI003082 | Craig | View Details | |||
VI003083 | Chrichton | View Details | |||
VI003084 | Carr | View Details | |||
VI003085 | Doward | View Details | |||
VI003086 | Dunbar | View Details | |||
VI003087 | Dawson | View Details | |||
VI003088 | Este | View Details | |||
VI003089 | Foote | View Details | |||
VI003090 | Gowan | View Details | |||
VI003091 | Grenion | View Details | |||
VI003092 | Grant | View Details | |||
VI003093 | Hall | View Details | |||
VI003094 | Haveckam | View Details | |||
VI003095 | Higgins | View Details | |||
VI003096 | Knox | View Details | |||
VI003097 | Lamitt | View Details | |||
VI003098 | McCall | View Details | |||
VI003099 | McNish | View Details | |||
VI003100 | Martin | View Details | |||
VI003101 | Merchant | View Details | |||
VI003102 | Musgrove | View Details | |||
VI003103 | Mulgrave | View Details | |||
VI003104 | Martin | View Details | |||
VI003105 | McCarty | View Details | |||
VI003106 | McCraith | View Details | |||
VI003107 | McPherson | View Details | |||
VI003108 | McConnell | View Details | |||
VI003109 | Morris | View Details | |||
VI003110 | Newton | View Details | |||
VI003111 | Nisbet | View Details | |||
VI003112 | Newbold | View Details | |||
VI003113 | Norton | View Details | |||
VI003114 | Nibbs | View Details | |||
VI003115 | Ogden | View Details | |||
VI003116 | Payne | View Details | |||
VI003117 | Pigott | View Details | |||
VI003118 | Page | View Details | |||
VI003119 | Parker | View Details | |||
VI003120 | Quinn | View Details | |||
VI003121 | Ryan | View Details | |||
VI003122 | Reed | View Details | |||
VI003123 | Ross | View Details | |||
VI003124 | Ramsay | View Details | |||
VI003125 | Ronan | View Details | |||
VI003126 | Roberts | View Details | |||
VI003127 | Rogers | View Details | |||
VI003128 | Rose | View Details | |||
VI003129 | Rodie | View Details | |||
VI003130 | Shaw | View Details | |||
VI003131 | Scotland | View Details | |||
VI003132 | Shand | View Details | |||
VI003133 | Smith | View Details | |||
VI003134 | Turner | View Details | |||
VI003135 | Telfer | View Details | |||
VI003136 | Thomson | View Details | |||
VI003137 | Wood | View Details | |||
VI003138 | Wight | View Details | |||
VI003139 | William | View Details | |||
VI003140 | Wikinson | View Details | |||
VI003141 | Waldran | View Details | |||
VI003142 | Watkins | View Details | |||
VI003143 | Watt | View Details | |||
VI003144 | Williamson | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.