Esperança

In 1810, 95 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3851 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3851
Case Name Esperança
Year 1810
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 95
Liberated Africans Total 95
Registered Total 91
Notes
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7619.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3851
Case Name Esperança
Departure from Africa
Date
Region Rivers of West Africa
Place Sherbro
Enslaved Total 95
Capture
Date 1810-04-23
Location
Navy Britain
Ship Crocodile
Captain Henry Edward Columbine
Supporting Ships
Trial
Sentence Date 1810-05-14
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date 1810-05-10
Region Rivers of West Africa
Place Freetown
Liberated Africans 95
Registered 91
People Details
UI Name Age Sex Height (ft)
VI001394 Fangha 31 Man 5'3 3/4 View Details
VI001395 Sessey 22 M 5'4 1/2 View Details
VI001396 Cauley 29 M 5'8 1/2 View Details
VI001397 Banna 25 M 5'5 1/4 View Details
VI001398 Banna 26 M 5'4 3/4 View Details
VI001399 Tua 27 M 5'6 1/2 View Details
VI001400 Kaingree 30 M 5'1 2/3 View Details
VI001401 Funny 28 M 5'1 1/2 View Details
VI001402 Bofee 29 M 5'8 1/4 View Details
VI001403 Kaingree 29 M 5'3 View Details
VI001404 Miah 25 M 5'5 1/4 View Details
VI001405 Wussay 18 M 5'1 1/4 View Details
VI001406 Mia 17 M 5'3 1/4 View Details
VI001407 Whyewa 27 M 5'9 1/4 View Details
VI001408 Yegba 25 M 5'7 1/2 View Details
VI001409 Fangha 23 Man 5'3 View Details
VI001410 Yanjo 25 M 5'5 1/2 View Details
VI001411 Banna 26 M 5'4 1/2 View Details
VI001412 Farecumma 25 M 5'7 1/4 View Details
VI001413 Yafarra 24 M 5'3 1/4 View Details
VI001414 Corree 26 M 5'9 1/4 View Details
VI001415 Cappray 23 M 5'5 1/4 View Details
VI001416 Fangha 24 M 5'6 View Details
VI001417 Gamoonja 25 M 5'5 View Details
VI001418 Corree 23 M 5'3 1/2 View Details
VI001419 Fairra 19 M 5'2 3/4 View Details
VI001420 Kajibbee 29 M 5'5 1/4 View Details
VI001421 Beirra 30 M 5'2 1/2 View Details
VI001422 Sando 14 M 4'8 View Details
VI001423 Boottay 15 M 4'11 1/4 View Details
VI001424 Mia 14 Man 5'11 1/4 View Details
VI001425 Funny 15 M 5'1 3/4 View Details
VI001426 Banna 22 M 4'11 1/4 View Details
VI001427 Joe 16 M 5'9 1/2 View Details
VI001428 Pana 12 Boy 4'4 View Details
VI001429 Joe 9 B 4'2 1/2 View Details
VI001430 Keuhai 9 B 4'4 1/2 View Details
VI001431 Jack 10 B 4'2 View Details
VI001432 Banna 10 B 4'2 View Details
VI001433 Foree 8 B 4'1 View Details
VI001434 Farree 8 B 4' View Details
VI001435 Saala 8 B 4'1 1/2 View Details
VI001436 Ghewa 8 B 4'1 View Details
VI001437 Bow 7 B 3'9 1/2 View Details
VI001438 Cambo 10 B 4'2 1/2 View Details
VI001439 Phangha 11 B 4'3 3/4 View Details
VI001440 Macanja 6 B 3'8 3/4 View Details
VI001441 Sausau 11 Boy 4'3 View Details
VI001442 Busay 11 B 4'3 View Details
VI001443 Corree 10 B 4'1 1/2 View Details
VI001444 Tocoo 11 B 4'6 View Details
VI001445 Koeya 9 B 4'2 View Details
VI001446 Fara 10 B 4'2 3/4 View Details
VI001447 Mousa 9 B 4' View Details
VI001448 Kottom 8 B 4' View Details
VI001449 Faeya 10 B 4'2 1/2 View Details
VI001450 Tong 9 B 4'2 View Details
VI001451 Yeera 8 B 4'1 1/2 View Details
VI001452 Bilma 12 B 4'4 3/4 View Details
VI001453 Banna 12 B 4'5 View Details
VI001454 Tong 13 B 4'5 1/2 View Details
VI001455 Joe 9 B 4'5 View Details
VI001456 Tua 13 B 4'5 1/2 View Details
VI001457 Boura 11 Boy 4'2 1/3 View Details
VI001458 Samma 10 B 4'3 View Details
VI001459 Bill 9 B 4'3 View Details
VI001460 Corree 13 B 4'6 1/2 View Details
VI001461 Beea 8 B 4'1 View Details
VI001462 Seena 7 B 3'11 View Details
VI001463 Youka 8 B 4'3 View Details
VI001464 Beea 13 B 4'5 View Details
VI001465 Mousa 10 B 4'3 1/2 View Details
VI001466 Sierra Leone 12 B 4'4 1/2 View Details
VI001467 Conia 17 W 4'10 View Details
VI001468 Boy 28 W 5'0 View Details
VI001469 Satteea 27 W 4'11 View Details
VI001470 Ropang 21 W 4'8 3/4 View Details
VI001471 Tewa 25 W 4'7 3/4 View Details
VI001472 Satteea 26 W 5'3 3/4 View Details
VI001473 Kemma 16 W 4'10 3/4 View Details
VI001474 Jenny 15 W 4'6 1/4 View Details
VI001475 Tenda 14 W 4'7 1/2 View Details
VI001476 Saia 14 W 4'2 View Details
VI001477 Coomba 11 G 4'2 1/2 View Details
VI001478 Boy 13 G 4'5 View Details
VI001479 Cooney 12 G 4'6 View Details
VI001480 Kai 10 G 4'1 View Details
VI001481 Bessy 11 G 4'4 View Details
VI001482 Peggy 9 G 4'0 View Details
VI001483 Mengaia 9 G 4'3 1/2 View Details
VI001484 Fangain 7 G 3'8 1/2 View Details
List of Source(s)