Paz Volador

In 1810, 82 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3832 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3832
Case Name Paz Volador
Year 1810
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Restored
Enslaved Total 84
Liberated Africans Total 82
Registered Total 82
Notes Went to appeal at High Court of Admiralty.
Sources The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); The National Archives, UK, HCA 42/485/961, "Examination of Juan Baptiste Guanaberas," 3 September 1810, no folio; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7584.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3832
Case Name Paz Volador
Departure from Africa
Date
Region Rivers of West Africa
Place Rio Pongo
Enslaved Total 84
Capture
Date 1810-08-29
Location Last from Rio Pongo; 5 days from Rio Pongo
Navy Britain
Ship Tigris
Captain Robert Bones
Supporting Ships
Trial
Sentence Date 1810-09-17
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Restored
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 82
Registered 82
People Details
UI Name Age Sex Height (ft)
VI001228 Bala 23 M 5'5 1/2 View Details
VI001229 Cauley 24 M 5'3 View Details
VI001230 Forree 31 M 5'6 View Details
VI001231 Wowewa 26 M 5'6 1/2 View Details
VI001232 Kenda 26 M 5'2 View Details
VI001233 Tamba 27 M 5'7 View Details
VI001234 Gherrifarro 28 M 5'7 1/4 View Details
VI001235 Gherre M [N/D] View Details
VI001236 Tamba 32 M 5'6 View Details
VI001237 Banna 22 M 5'2 View Details
VI001238 Beea 27 M 5'7 1/2 View Details
VI001239 Manghey 30 M 5'9 View Details
VI001240 Banna 20 M 5'0 1/2 View Details
VI001241 Mawanjay 30 M 5'9 View Details
VI001242 Cangho 29 M 5'6 3/4 View Details
VI001243 Joe 15 M 4'8 View Details
VI001244 Jim 14 M 4'6 3/4 View Details
VI001245 Kong 19 M 5'4 View Details
VI001246 Morbay 25 M 4'5 1/2 View Details
VI001247 Pangay 25 M 5'6 1/2 View Details
VI001248 Yencombu 22 M 5'8 View Details
VI001249 Panda 23 M 5'2 View Details
VI001250 Fangha 22 M 5'5 View Details
VI001251 Sara 9 B 4'3 View Details
VI001252 Era 12 B 4'6 View Details
VI001253 Candaca 12 B 4'5 1/2 View Details
VI001254 Saee 11 B 4'6 View Details
VI001255 Mia 12 B 4'5 View Details
VI001256 Era 11 B 4'5 View Details
VI001257 Joe 8 B 4'1 1/2 View Details
VI001258 Fouray 11 B 4'5 1/2 View Details
VI001259 Suncharee 10 B 4'2 View Details
VI001260 Tamba 9 B 4'3 View Details
VI001261 Cudjoe 9 B 4'1 View Details
VI001262 Panda 11 B 4'5 View Details
VI001263 Joe 7 B 3'9 1/2 View Details
VI001264 Joe 12 B 4'6 View Details
VI001265 Tangcomay 11 B 4'1 1/2 View Details
VI001266 Brama 9 B 4'2 3/4 View Details
VI001267 Cauley 10 B 4'3 View Details
VI001268 Saree 10 B 4'5 View Details
VI001269 Fourah 11 B 4'5 View Details
VI001270 Samba 11 B 4'6 View Details
VI001271 Ghaia 10 B 4'4 View Details
VI001272 Billy 12 B 4'5 View Details
VI001273 Jack 9 B 4'2 3/4 View Details
VI001274 Joe 12 B 4'5 View Details
VI001275 Tong 9 B 4'1 3/4 View Details
VI001276 Banna 7 B 3'9 View Details
VI001277 Fooday 10 B 4'0 1/2 View Details
VI001278 Bingay 9 B 4'3 View Details
VI001279 Yarra 9 B 4'3 1/2 View Details
VI001280 Tamba 9 B 4'0 View Details
VI001281 Botto 7 B 3'11 View Details
VI001282 Seggay 13 B 4'6 3/4 View Details
VI001283 Mowo 7 B 4'0 View Details
VI001284 Tamba 6 B 3'8 View Details
VI001285 Goca 11 B 4'6 View Details
VI001286 Tamba 8 B 4'1 View Details
VI001287 Koyeya 9 B 4'5 View Details
VI001288 Joe 13 B 4'7 View Details
VI001289 Boy 23 W 5'3 1/2 View Details
VI001290 Boy 25 W 5'4 View Details
VI001291 Boy 26 W 5'0 1/2 View Details
VI001292 Kai 26 W 5'3 1/2 View Details
VI001293 Boy 25 W 4'9 1/2 View Details
VI001294 Pheena 17 W 4'11 3/4 View Details
VI001295 Kiri 24 W 5'0 View Details
VI001296 Boy 25 W 4'11 View Details
VI001297 Sanga 27 W 5'0 View Details
VI001298 Cuna 22 W 4'10 View Details
VI001299 Curu 14 W 4'8 View Details
VI001300 Sally 14 W 4'6 1/4 View Details
VI001301 Sera 14 W 4'10 View Details
VI001302 Whanga 17 W 5'7 View Details
VI001303 Yellee 25 W 5' View Details
VI001304 Chaco 10 Girl 4'2 1/4 View Details
VI001305 Kai 8 G 4'1 1/2 View Details
VI001306 Boy 7 G 3'11 View Details
VI001307 Dua 9 G 4'5 3/4 View Details
VI001308 Boy 13 G 4'8 View Details
VI001309 Nancy 12 G 4'6 View Details
List of Source(s)