Calypso
In 1811, 13 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3824 occurred via the Court of Vice Admiralty, Freetown.
Case Details
UID | LA-E-3824 |
---|---|
Case Name | Calypso |
Year | 1811 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Enslaved Total | 14 |
Liberated Africans Total | 13 |
Registered Total | 13 |
Notes | Went to appeal at High Court of Admiralty. |
Sources | The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); The National Archives, UK, HCA 42/390/231, "Examination of Manuel Martin," 14 October 1811; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7574. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3824 |
---|---|
Case Name | Calypso |
Departure from Africa
Date | |
---|---|
Region | Western Bight |
Place | Lagos |
Enslaved Total | 14 |
Capture
Date | 1811-09-01 |
---|---|
Location | At anchor at Onim |
Navy | Britain |
Ship | Thais |
Captain | Edward Scobell |
Supporting Ships |
Trial
Sentence Date | 1811-10-29 |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Date | |
Region | Rivers of West Africa |
Place | Freetown |
Liberated Africans | 13 |
Registered | 13 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI001998 | Nago | 28 | M | 5'5 | View Details |
VI001999 | Macquee | 21 | M | 5'9 | View Details |
VI002000 | Taqua | 12 | B | 4'6 | View Details |
VI002001 | Nago | 11 | B | 4'3 3/4 | View Details |
VI002002 | Awussa | 6 | B | 4'0 | View Details |
VI002003 | Nago | 9 | B | 4'3 3/4 | View Details |
VI002004 | Oda | 8 | B | 4'2 1/2 | View Details |
VI002005 | Cudjoe | 6 | B | 4'0 | View Details |
VI002006 | Cuba | 30 | W | 5'4 3/4 | View Details |
VI002007 | Quasseba | 28 | W | 5'0 | View Details |
VI002008 | Booboo | 26 | W | 5'0 1/2 | View Details |
VI002009 | Ajuma | 26 | W | 5'1 1/2 | View Details |
VI002010 | Carawa | 28 | W | 5'3 | View Details |