Havanna

In 1811, 98 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3823 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3823
Case Name Havanna
Year 1811
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 107
Liberated Africans Total 98
Registered Total 98
Notes
Sources The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7573.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3823
Case Name Havanna
Departure from Africa
Date
Region Western Bight
Place Unspecified
Enslaved Total 107
Capture
Date 1811-07-27
Location
Navy Britain
Ship Thais
Captain Edward Scobell
Supporting Ships
Trial
Sentence Date 1811-08-26
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 98
Registered 98
People Details
UI Name Age Sex Height (ft)
VI002122 Dewa 23 M 5'2 3/4 View Details
VI002123 Mallee 19 M 5'4 3/4 View Details
VI002124 Wurie 30 M 5'1 3/4 View Details
VI002125 Deajou 25 M 5'7 1/2 View Details
VI002126 Zeeo 29 M 5'1 1/4 View Details
VI002127 Dua 19 M 5'1 View Details
VI002128 Copea 18 M 5'2 1/4 View Details
VI002129 Fra 26 M 5'7 View Details
VI002130 Seong 27 M 5'1 1/4 View Details
VI002131 Paca 24 M 5'2 3/4 View Details
VI002132 Yurua 25 M 5'6 1/2 View Details
VI002133 Gray 20 M 5'3 3/4 View Details
VI002134 Pamoi 25 M 5'4 1/4 View Details
VI002135 Beo 29 M 5'4 View Details
VI002136 Bangay 23 M 5'5 View Details
VI002137 Botto 15 M 4'10 3/4 View Details
VI002138 Cai 19 M 5'2 1/2 View Details
VI002139 Ho 24 M 5'3 1/2 View Details
VI002140 Juro 30 M 5'7 View Details
VI002141 Gherray 30 M 5'4 3/4 View Details
VI002142 Zeeo 29 M 5'4 3/4 View Details
VI002143 Dang 24 M 5'4 3/4 View Details
VI002144 Guah 21 M 5'3 1/2 View Details
VI002145 Bea 24 M 5'5 1/2 View Details
VI002146 Zeeo 24 M 5'4 View Details
VI002147 Manou 30 M 4'11 1/4 View Details
VI002148 Gomang 26 M 5'4 3/4 View Details
VI002149 Momla 27 M 5'5 1/4 View Details
VI002150 Yecca 33 M 5'4 1/2 View Details
VI002151 Belay 29 M 5'4 1/2 View Details
VI002152 Quansay 33 M 5'3 View Details
VI002153 Curie 28 M 5'5 View Details
VI002154 Powa 20 M 5'1 1/4 View Details
VI002155 Masai 25 M 5'3 3/4 View Details
VI002156 Mamboa 27 M 5'4 View Details
VI002157 Muggay 19 M 5'2 1/2 View Details
VI002158 Gheea 21 M 5'4 1/2 View Details
VI002159 Gheea 26 M 5'4 1/2 View Details
VI002160 Pawania 29 M 5'0 View Details
VI002161 Dro 18 M 5'1 3/4 View Details
VI002162 Dogu 28 M 5'6 3/4 View Details
VI002163 Manou 30 M 5'7 1/2 View Details
VI002164 Sawa 18 M 5'2 3/4 View Details
VI002165 Manou 29 M 5'2 1/2 View Details
VI002166 Macamou 17 M 4'11 1/2 View Details
VI002167 Goi 17 M 5'0 View Details
VI002168 Gna 16 M 5'0 View Details
VI002169 Mosee 16 M 4'11 1/2 View Details
VI002170 Dea 16 M 4'10 1/2 View Details
VI002171 Dua 17 M 4'10 View Details
VI002172 Gasua 16 M 4'10 3/4 View Details
VI002173 Mobang 16 M 4'11 1/2 View Details
VI002174 Whyeyo 18 M 4'9 3/4 View Details
VI002175 Zeeo 11 B 4'5 1/4 View Details
VI002176 Bai 7 B 3'11 3/4 View Details
VI002177 Bill 9 B 4'2 3/4 View Details
VI002178 Monghea 10 B 4'4 1/2 View Details
VI002179 Menda 9 B 4'3 1/2 View Details
VI002180 Saadoo 7 B 3'9 1/2 View Details
VI002181 Wosamua 8 B 4'0 3/4 View Details
VI002182 Bee 9 B 4'2 1/4 View Details
VI002183 Magay 8 B 4'1 1/2 View Details
VI002184 Fren 8 B 4'0 3/4 View Details
VI002185 Dang 6 B 4'9 1/4 View Details
VI002186 Frumnay 7 B 3'10 View Details
VI002187 Dejee 6 B 3'7 1/2 View Details
VI002188 Tau 12 B 4'5 1/2 View Details
VI002189 Bo 13 B 4'6 View Details
VI002190 Dau 13 B 4'8 View Details
VI002191 Mombollou 13 B 4'5 View Details
VI002192 Doo 6 B 3'5 View Details
VI002193 Taanay 27 W 4'7 1/2 View Details
VI002194 Coomba 27 W 4'9 1/2 View Details
VI002195 Tucco 19 W 4'7 1/2 View Details
VI002196 Paysoo 24 W 5'0 1/2 View Details
VI002197 Saynay 29 W 4'9 3/4 View Details
VI002198 Gheday 26 W 5'1 View Details
VI002199 Tualay 29 W 5'2 View Details
VI002200 Moqui 24 W 5'0 1/2 View Details
VI002201 Manay 18 W 4'8 View Details
VI002202 Saendy 26 W 4'10 View Details
VI002203 Quissaeng 18 W 4'10 View Details
VI002204 Ghewhy 22 W 4'10 View Details
VI002205 Saenay 19 W 5'1 View Details
VI002206 Garnay 24 W 4'9 View Details
VI002207 Sung 15 W 5'4 1/4 View Details
VI002208 Kang 14 W 4'7 View Details
VI002209 Kang 9 G 4'6 1/2 View Details
VI002210 Quamai 10 G 4'5 View Details
VI002211 Gabai 8 G 4'2 1/2 View Details
VI002212 Magong 9 G 4'5 View Details
VI002213 Juba 10 G 4'6 View Details
VI002214 Kang 8 G 4'4 View Details
VI002215 Song 7 G 4'2 View Details
VI002216 Bay 7 G 4'2 View Details
VI002217 Gomai 6 G 3'11 3/4 View Details
VI002218 Trua 5 G 3'9 View Details
VI002219 Quamia 5 G 3'8 1/4 View Details
List of Source(s)