Penel
In 1809, 18 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3813 occurred via the Court of Vice Admiralty, Freetown.
Case Details
| UID | LA-E-3813 |
|---|---|
| Case Name | Penel |
| Year | 1809 |
| Government Department | Colonial and Foreign Offices, Great Britain |
| Court | Court of Vice Admiralty, Freetown |
| Trial Outcome | Restored |
| Enslaved Total | 18 |
| Liberated Africans Total | 18 |
| Registered Total | 18 |
| Notes | Captured by a London brig, not Navy. |
| Sources | The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; Hull History Center, U DTH/1/77, "Proceedings relating to slaves in various ships (Marie Paul, Sao Joaquim, Sao Domingo, Two Cousins, Rapid, Africaan, Penel), seized by H.M.S. Derwent, Commander Frederick Parker," 17 Sep. 1808 - 11 Aug. 1809, c.f. Suzanne Schwarz, "Reconstructing the Life Histories of Liberated Africans: Sierra Leone in the Early Nineteenth Century," History in Africa 39 (2012): 175-207; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7557. |
| Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
| UID | LA-E-3813 |
|---|---|
| Case Name | Penel |
Departure from Africa
| Date | 1809-07-30 |
|---|---|
| Region | Rivers of West Africa |
| Place | Rio Pongo |
| Enslaved Total | 18 |
Capture
| Date | |
|---|---|
| Location | |
| Navy | Britain |
| Ship | |
| Captain | |
| Supporting Ships |
Trial
| Sentence Date | 1809-08-12 |
|---|---|
| Government Department | Colonial and Foreign Offices, Great Britain |
| Court | Court of Vice Admiralty, Freetown |
| Trial Outcome | Restored |
| Date | |
| Region | Rivers of West Africa |
| Place | Freetown |
| Liberated Africans | 18 |
| Registered | 18 |
People Details
| UI | Name | Age | Sex | Height (ft) | |
|---|---|---|---|---|---|
| VI000377 | Pa Sanda | 26 | M | 5'7 | View Details |
| VI000378 | Sillafah | 20 | Male | 5'7 | View Details |
| VI000379 | Fang | 28 | M | 5'11 | View Details |
| VI000380 | Moses | 36 | M | 5'10 | View Details |
| VI000381 | Beama | 30 | M | 5'5 1/2 | View Details |
| VI000382 | Brima | 20 | M | 5'8 | View Details |
| VI000383 | Yember | 20 | M | 5'7 | View Details |
| VI000384 | Zanna | 18 | M | 5'4 | View Details |
| VI000385 | Coley | 16 | M | 5'1 | View Details |
| VI000386 | Yamma | 16 | M | 5'3 | View Details |
| VI000387 | Mamadoo | 13 | Boy | 4'11 | View Details |
| VI000388 | Mamooda | 12 | B | 4'9 | View Details |
| VI000389 | Tombo | 10 | B | 4'7 | View Details |
| VI000390 | Coley | 9 | B | 4'1 | View Details |
| VI000391 | Moosa | 8 | B | 4'0 | View Details |
| VI000392 | Coona | 30 | Woman | 4'11 1/2 | View Details |
| VI000393 | Maradah | 16 | W | 4'2 1/2 | View Details |
| VI000394 | Coota | 7 | Girl | 3'9 | View Details |