Santa Isabel
In 1811, 115 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3741 occurred via the Court of Vice Admiralty, Bahamas.
Case Details
UID | LA-E-3741 |
---|---|
Case Name | Santa Isabel |
Year | 1811 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Bahamas |
Trial Outcome | Condemned |
Enslaved Total | 130 |
Liberated Africans Total | 115 |
Registered Total | 113 |
Notes | One continuous register for several captures in the Bahamas from 1809 and 1811. Includes name, sex, age, height, description, date of indenture, and to whom apprenticed. In a total of 452 people, 67 were conscripted to the army, 25 to the navy, 246 were apprenticed in Nassau, 102 went to other islands in the Bahamas, 34 died and 6 were transferred elsewhere. Signed by Murray Cole. |
Sources | The National Archives, UK, CO 23/59, "Bahamas Registers of Liberated Africans," 20 Jul. 1812, f. 43-59; The National Archives, UK, CO 23/59, "An Annual Report of Africans received, enlisted, entered, apprenticed, and otherwise disposed of by the Honorable A. Murray Collector of His Majesty's Customs for the Port of New Providence in the Bahamas," 1809 - 31 Dec. 1811, f. 113-126; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 49398. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3741 |
---|---|
Case Name | Santa Isabel |
Departure from Africa
Date | |
---|---|
Region | Eastern Bight |
Place | Unspecified |
Enslaved Total | 130 |
Capture
Date | |
---|---|
Location | |
Navy | Britain |
Ship | Rattler |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Bahamas |
Trial Outcome | Condemned |
Date | 1811-06-15 |
Region | Caribbean |
Place | The Bahamas |
Liberated Africans | 115 |
Registered | 113 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI002472 | Abah | View Details | |||
VI002473 | Entah | View Details | |||
VI002474 | Book | View Details | |||
VI002475 | Apoah | View Details | |||
VI002476 | Eshu | View Details | |||
VI002477 | Anda | View Details | |||
VI002478 | Ongeabi | View Details | |||
VI002479 | Incha | View Details | |||
VI002480 | Yanchea | View Details | |||
VI002481 | Jacof | View Details | |||
VI002482 | Ogam | View Details | |||
VI002483 | Unco | View Details | |||
VI002484 | Anuh | View Details | |||
VI002485 | Endam | View Details | |||
VI002486 | Suma | View Details | |||
VI002487 | Shuma | View Details | |||
VI002488 | Shumba | View Details | |||
VI002489 | Deon | View Details | |||
VI002490 | Engua | View Details | |||
VI002491 | Yance | View Details | |||
VI002492 | Yamsa | View Details | |||
VI002493 | Sungbah | View Details | |||
VI002494 | Achilla | View Details | |||
VI002495 | Suma | View Details | |||
VI002496 | Ungue | View Details | |||
VI002497 | Paw | View Details | |||
VI002498 | Anuh | View Details | |||
VI002499 | Endam | View Details | |||
VI002500 | En gam | View Details | |||
VI002501 | Indih | View Details | |||
VI002502 | Sunga | View Details | |||
VI002503 | Anga | View Details | |||
VI002504 | Yoro | View Details | |||
VI002505 | Indah | View Details | |||
VI002506 | Ondunga | View Details | |||
VI002507 | Offon | View Details | |||
VI002508 | Manda | View Details | |||
VI002509 | Mucorey | View Details | |||
VI002510 | Appan | View Details | |||
VI002511 | Abem | View Details | |||
VI002512 | Ingea | View Details | |||
VI002513 | Mayomba | View Details | |||
VI002514 | Engah | View Details | |||
VI002515 | Echea | View Details | |||
VI002516 | Hindee | View Details | |||
VI002517 | Aneit | View Details | |||
VI002518 | Ashua | View Details | |||
VI002519 | Billa | View Details | |||
VI002520 | Yamza | View Details | |||
VI002521 | Bam | View Details | |||
VI002522 | Padmanquam | View Details | |||
VI002523 | Payeng | View Details | |||
VI002524 | Coma | View Details | |||
VI002525 | Hinda | View Details | |||
VI002526 | Yorree | View Details | |||
VI002527 | Abuh | View Details | |||
VI002528 | Chomacum | View Details | |||
VI002529 | Hindam | View Details | |||
VI002530 | Dica | View Details | |||
VI002531 | Hingah | View Details | |||
VI002532 | Inligh | View Details | |||
VI002533 | Josey | View Details | |||
VI002534 | Epem | View Details | |||
VI002535 | Acoash | View Details | |||
VI002536 | Dungo | View Details | |||
VI002537 | Yambah | View Details | |||
VI002538 | Uquah | View Details | |||
VI002539 | Entubah | View Details | |||
VI002540 | Chacho | View Details | |||
VI002541 | Endo | View Details | |||
VI002542 | Enda | View Details | |||
VI002543 | Laco | View Details | |||
VI002544 | Unca | View Details | |||
VI002545 | Chamgal | View Details | |||
VI002546 | Wango | View Details | |||
VI002547 | Mayaco | View Details | |||
VI002548 | Angoh | View Details | |||
VI002549 | Ganche | View Details | |||
VI002550 | Bashambara | View Details | |||
VI002551 | Hangot | View Details | |||
VI002552 | Sadmanga | View Details | |||
VI002553 | Jacoa | View Details | |||
VI002554 | Boah | View Details | |||
VI002555 | Chaco | View Details | |||
VI002556 | Mari | View Details | |||
VI002557 | Maugh | View Details | |||
VI002558 | Ungo | View Details | |||
VI002559 | Ducho | View Details | |||
VI002560 | Endam | View Details | |||
VI002561 | Farang | View Details | |||
VI002562 | Ojang | View Details | |||
VI002563 | Chango | View Details | |||
VI002564 | Aburah | View Details | |||
VI002565 | Yambah | View Details | |||
VI002566 | Jacoa | View Details | |||
VI002567 | Chum | View Details | |||
VI002568 | Chaco | View Details | |||
VI002569 | Hindo | View Details | |||
VI002570 | Samba | View Details | |||
VI002571 | Tubah | View Details | |||
VI002572 | Esuma | View Details | |||
VI002573 | Chacoa | View Details | |||
VI002574 | Bengah | View Details | |||
VI002575 | Encom | View Details | |||
VI002576 | Fangua | View Details | |||
VI002577 | Shung | View Details | |||
VI002578 | Ungo | View Details | |||
VI002579 | Angoh | View Details | |||
VI002580 | Aune | View Details | |||
VI002581 | Dungo | View Details | |||
VI002582 | Marah | View Details | |||
VI002583 | Uanso | View Details | |||
VI002584 | Goa | View Details | |||
VI002585 | Grace | View Details | |||
VI002586 | Harriett | View Details | |||
VI002587 | Child | View Details | |||
VI002588 | Child | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.