Nancy
In 1807, 70 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3559 occurred via the Court of Vice Admiralty, Tortola.
Case Details
UID | LA-E-3559 |
---|---|
Case Name | Nancy |
Year | 1807 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Tortola |
Trial Outcome | Condemned |
Enslaved Total | 73 |
Liberated Africans Total | 70 |
Registered Total | 0 |
Notes | |
Sources | The National Archives, UK, CO318/82, "Return of the State and Condition of the Africans captured on board the American Schooner Nancy," 13 Aug. 1823, f. I-L; Sean Kelley, "Precedents: The "Captured Negroes" of Tortola, 1807-22," in Richard Anderson, and Henry B. Lovejoy, Liberated Africans and the Abolition of the Slave Trade, 1807-1896 (Rochester: Rochester University Press, 2020), 25-44; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 36948. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3559 |
---|---|
Case Name | Nancy |
Departure from Africa
Date | 1807-09-30 |
---|---|
Region | Western Savanna |
Place | Unspecified |
Enslaved Total | 73 |
Capture
Date | |
---|---|
Location | Off Spanish Town (British Virgin Islands) |
Navy | Britain |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Tortola |
Trial Outcome | Condemned |
Date | 1807-11-06 |
Region | Caribbean |
Place | Tortola |
Liberated Africans | 70 |
Registered | 0 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI000128 | Sano | View Details | |||
VI000129 | Ali | View Details | |||
VI000130 | Thomas | View Details | |||
VI000131 | View Details | ||||
VI000132 | View Details | ||||
VI000133 | View Details | ||||
VI000134 | View Details | ||||
VI000135 | View Details | ||||
VI000136 | View Details | ||||
VI000137 | View Details | ||||
VI000138 | View Details | ||||
VI000139 | View Details | ||||
VI000140 | View Details | ||||
VI000141 | Tom | View Details | |||
VI000142 | Jeb | View Details | |||
VI000143 | Anthony | 25 | View Details | ||
VI000144 | Benjamin | 22 | View Details | ||
VI000145 | Tom | View Details | |||
VI000146 | Giles | View Details | |||
VI000147 | Alan | View Details | |||
VI000148 | Guy | View Details | |||
VI000149 | Walter | View Details | |||
VI000150 | Dick | View Details | |||
VI000151 | Jacob | View Details | |||
VI000152 | Dick | View Details | |||
VI000153 | Nathaniel | View Details | |||
VI000154 | Abram | View Details | |||
VI000155 | Titus | View Details | |||
VI000156 | Gregory | View Details | |||
VI000157 | Mark | View Details | |||
VI000158 | Bill | View Details | |||
VI000159 | Harry | View Details | |||
VI000160 | Billy | View Details | |||
VI000161 | Moses | View Details | |||
VI000162 | Tom | View Details | |||
VI000163 | Joe | View Details | |||
VI000164 | Bryan | View Details | |||
VI000165 | Sam | View Details | |||
VI000166 | Peregrine | View Details | |||
VI000167 | Humphrey | View Details | |||
VI000168 | Mathew | View Details | |||
VI000169 | Tom | View Details | |||
VI000170 | Bill | View Details | |||
VI000171 | Robert | View Details | |||
VI000172 | Jack | View Details | |||
VI000173 | Aaron | View Details | |||
VI000174 | Thomas | View Details | |||
VI000175 | Master Jackey | View Details | |||
VI000176 | View Details | ||||
VI000177 | Henry | View Details | |||
VI000178 | Cuckakoe | View Details | |||
VI000179 | View Details | ||||
VI000180 | View Details | ||||
VI000181 | View Details | ||||
VI000182 | View Details | ||||
VI000183 | View Details | ||||
VI000184 | View Details | ||||
VI000185 | View Details | ||||
VI000186 | View Details | ||||
VI000187 | View Details | ||||
VI000188 | View Details | ||||
VI000189 | View Details | ||||
VI000190 | View Details | ||||
VI000191 | View Details | ||||
VI000192 | View Details | ||||
VI000193 | View Details | ||||
VI000194 | View Details | ||||
VI000195 | View Details | ||||
VI000196 | View Details | ||||
VI000197 | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.